Fee Payment History
Your search returned 9 result(s).

Project No.: SFR69762
Description: WB/N/SFR/2S/4BR/3BA/LAL# BLKT/UNBUNDLED
Address: 2712 COLEWOOD LN
City: DOV 33527
Parcel: 087182.6912
Permit Issue Date: 6/19/2014
Permit Status: FINAL
Total Fees: $8,074.95
Payments: $8,074.95
Balance: $0.00
Payment Date Permit Type Notation Amount Receipt Number
6/3/2014 Check PRF,LAL $197.23 R001634100
6/19/2014 Check BP,NOC,SUR,POF,TEMP PWR $374.40 R001637358
7/1/2014 Credit Crd PL/DCA/DBPR $77.60 R001639652
7/11/2014 Check EL DD $56.00 R001641637
7/29/2014 Credit Crd ME DD $30.00 R001644969
8/5/2014 Credit Crd EL,SURCHG $65.60 R001646240
10/15/2014 Check BPRT,PLRT $92.40 R001661713
10/15/2014 Credit Crd PL--LS,SUR $34.80 R001661880
11/17/2014 Check IMPACT FEES - EL RTPD $7,146.92 R001668669