Inspection Status Information
Your search returned 34 result(s).
Project No.: SFT03493
Description: NC NEW 2-S-SFA/THSE/2 BR/2.5 BA BLKT LAL
Address: 1552 DEER TREE LN
City: BRN 33510
Parcel: 068174.0410
Permit Issue Date: 11/10/2004
Permit Status: FINAL
| Date | Inspection Item | Description | Inspector / Initial | Action | Notation |
|---|---|---|---|---|---|
| 12/08/2004 | 103 | Monolithic Slab | DAVISJA / DAVISJA | AP | IVRS - Inspection :* |
| 12/20/2004 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | PA | IVRS - Inspection :* |
| 02/02/2005 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | RT | IVRS - Inspection :$ |
| 02/03/2005 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | RR | IVRS - Inspection :$ |
| 02/06/2005 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | RT | IVRS - Inspection :$ |
| 02/08/2005 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | RR | IVRS - Inspection :* |
| 02/09/2005 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | AP | IVRS - Inspection :* |
| 02/09/2005 | 110 | Bond Beam or Lintel | DAVISJA / DAVISJA | RR | IVRS - Inspection :* |
| 06/27/2005 | 110 | Bond Beam or Lintel | KW / WRIGHTK | RTPD | |
| 06/27/2005 | 110 | Bond Beam or Lintel | KW / WRIGHTK | PAPD | |
| 03/03/2005 | 115 | Roof Sheathing | DAVISJA / DAVISJA | AP | |
| 04/19/2005 | 120 | Framing | DAVISJA / DAVISJA | AP | |
| 03/15/2005 | 123 | Fire Rated Assembly | DAVISJA / DAVISJA | AP | |
| 04/27/2005 | 160 | Insulation | JONESD / JONESD | AP | IVRS - Inspection :* |
| 07/13/2005 | 199 | Building Final | dj / JONESD | AP | |
| 12/02/2004 | 200 | Underground Electrical | LINDSAYMJ / LINDSAYMJ | AP | IVRS - Inspection :* |
| 04/13/2005 | 250 | Electrical Rough-In | LINDSAYMJ / LINDSAYMJ | AP | IVRS - Inspection :* |
| 06/27/2005 | 299 | Electrical Final | LINDSAYMJ / LINDSAYMJ | AP | IVRS - Inspection :* |
| 04/14/2005 | 350 | Mechanical Rough-In/HVAC | QUECKR / QUECKR | RO | IVRS - Inspection :* |
| 04/15/2005 | 350 | Mechanical Rough-In/HVAC | AUSTINA / AUSTINA | AP | IVRS - Inspection :* |
| 07/12/2005 | 399 | Mechanical Final/HVAC | AUSBURNR / AUSBURNR | AP | IVRS - Inspection :* |
| 04/25/2005 | 400 | Sewer/Sewer Tie In | JETERR / JETERR | AP | IVRS - Inspection :* |
| 06/14/2005 | 402 | Backflow Test Report | RJD # 30 / DICECCOR | AP | |
| 04/08/2005 | 410 | Tub Set | LEGLERT / LEGLERT | AP | |
| 06/13/2005 | 420 | Lawn Irrigation | PETITPREND / PETITPREND | AP | IVRS - Inspection :* |
| 04/25/2005 | 430 | Water Service | JETERR / JETERR | AP | IVRS - Inspection :* |
| 12/04/2004 | 450 | Plumbing Rough-In / Main Drain | FLATTLEP / FLATTLEP | AP | |
| 04/08/2005 | 475 | 2nd Plumbing Rough-In | LEGLERT / LEGLERT | AP | |
| 06/20/2005 | 499 | Plumbing Final | JETERR / JETERR | AP | IVRS - Inspection :* |
| 07/12/2005 | 900 | Engineering & Zoning | MCALISTERD / GOMEZV | AP | |
| 07/13/2005 | 910 | Commercial Landscape | RAUCHJ / RAUCHJ | AP | IVRS - Inspection :* |
| 06/28/2005 | 21111 | FAX TECO (FOR OFFICE USE ONLY) | 9988 / 9988 | FAX | IVRS - Inspection :* |
| 06/28/2005 | 21111 | FAX TECO (FOR OFFICE USE ONLY) | EOW / WILLIAME | TE | |
| 07/18/2005 | 21115 | FAX CO (FOR OFFICE USE ONLY) | TB / BALLT | AP |
