Fee Payment History
Your search returned 8 result(s).
Project No.: SFT03493
Description: NC NEW 2-S-SFA/THSE/2 BR/2.5 BA BLKT LAL
Address: 1552 DEER TREE LN
City: BRN 33510
Parcel: 068174.0410
Permit Issue Date: 11/10/2004
Permit Status: FINAL
Total Fees: $2,496.91
Payments: $2,496.91
Balance: $0.00
| Payment Date | Permit Type | Notation | Amount | Receipt Number |
|---|---|---|---|---|
| 11/10/2004 | Check | BP,RF,R,R,LAL,NOC | $419.82 | R000795927 |
| 11/30/2004 | Credit Crd | PL | $140.00 | R000803439 |
| 12/1/2004 | Credit Crd | EL | $105.00 | R000803834 |
| 3/10/2005 | Credit Crd | PL/LS | $35.00 | R000845384 |
| 4/7/2005 | Check | me | $70.00 | R000858830 |
| 6/9/2005 | Credit Crd | pl re issue | $35.00 | R000888954 |
| 6/27/2005 | Check | IMP | $1,482.09 | R000896978 |
| 6/27/2005 | Check | BP PARTIAL,BPRT | $210.00 | R000897042 |
