Single Family Residential Water Bill Calculator
CHARGES DESCRIPTION | GALLONS | RATE | CHARGE |
|---|---|---|---|
Customer Bill Charge | 0 | 6.54 | $0.00 |
Water Base Facility Charge | 0 | 13.58 | $0.00 |
Purchased-Water Pass-Through Consumption Charge | 0 | 3.02 | $0.00 |
Water Usage Charges | |||
0 - 5,000 Gallons | 0 | 1.12 | $0.00 |
5,001 - 15,000 Gallons | 0 | 3.09 | $0.00 |
15,001 - 30,000 Gallons | 0 | 5.19 | $0.00 |
30,001 or More Gallons | 0 | 7.73 | $0.00 |
Water Total | $0.00 | ||
Wastewater Base Facility Charge | 0 | 21.95 | $0.00 |
Wastewater Usage Charge (Capped @ 8,000GPM) | 0 | 7.07 | $0.00 |
Total Bill:
$0.00